Tunable Bandpass Filters

Part # Frequency [MHz] IL [dB] Rejection dB@fc Step Size [MHz] P1dB [dBm] Voltage [V] DC Power [mW] Size [Inch]
TL-152 [30-512] <4.8 dB typ >25dB @ fc+/-15% 0.25/0.5/1.0 24 +3.3V <50mW 1.1 x1.1 x0.4
TL-153 [30-90] <5.0 dB >28dB@ fc +/-12% 0.5 37 +3.3V <50mW 2.0 x1.2 x0.4
TL-154 [90-512] <5.0 dB >28dB@ fc +/-12% 0.5 37 +3.3V <50mW TBD
TL-155 [30<-512] <5.0 dB >28dB@ fc+/-12% 0.5 37 +3.3V <50mW TBD
TL-156 [225-512] <4.0 dB typ >16dB@ fc +/-10% 0.59 24 +5.0V <250mW 2.3 x1.4 x0.4
TL-160 [225-400 <4.0 dB typ >15dB@ fc +/-10% 2 24 +3.3V <50mW 0.4 x0.5 x0.4
Previous
Previous

Tunable Harmonic Switched Filter Bank

Next
Next

L-Band Tunable Bandpass Filters